Contra Costa
The following information is derived from Title Company records
| Property | City | Closed | Price | # Units | Price/Unit |
| 2011 | |||||
| 927 Fitzuren Rd | Antioch | 07/08/2011 | $ 1,109,000 | 16 | $ 69,313 |
| 100 Village Dr | Brentwood | 06/15/2011 | $ 4,160,000 | 52 | $ 80,000 |
| 1620 Adelaide St | Concord | 04/13/2011 | $ 2,570,000 | 33 | $ 77,879 |
| 3142 Grant St | Concord | 04/21/2011 | $ 475,000 | 15 | $ 31,667 |
| 1844 Robin Ln #1 | Concord | 06/08/2011 | $ 930,000 | 11 | $ 84,545 |
| 1660 Frisbie Ct #1 | Concord | 09/22/2011 | $ 500,000 | 6 | $ 83,333 |
| 3218 Yosemite Ave | El Cerrito | 05/10/2011 | $ 1,300,000 | 10 | $ 130,000 |
| 1076 Carol Ln | Lafayette | 08/12/2011 | $48,750,000 | 150 | $ 325,000 |
| 420 Haven St | Martinez | 02/25/2011 | $ 500,000 | 6 | $ 83,333 |
| Kirker Pass Rd | Pittsburg | 07/20/2011 | $20,138,500 | 542 | $ 37,156 |
| 5314 Bayview Ave #a | Richmond | 01/28/2011 | $ 851,000 | 7 | $ 121,571 |
| 1003 Roosevelt Ave | Richmond | 02/25/2011 | $ 180,000 | 8 | $ 22,500 |
| 2316-2318 Brooks Ave | Richmond | 05/16/2011 | $ 350,000 | 8 | $ 43,750 |
| 3400 Richmond Pkwy | Richmond | 06/01/2011 | $42,969,000 | 1008 | $ 42,628 |
| 1402 Costa Ave | Richmond | 08/03/2011 | $ 445,000 | 8 | $ 55,625 |
| 545 Parker Ave | Rodeo | 02/16/2011 | $ 1,290,000 | 15 | $ 86,000 |
| 2020 Stanton Ave | San Pablo | 01/21/2011 | $ 372,500 | 6 | $ 62,083 |
| 1400 Yuba Ave | San Pablo | 10/07/2011 | $ 835,000 | 10 | $ 83,500 |
| 1555 Riviera Ave #524 | Walnut Creek | 06/29/2011 | $27,400,000 | 109 | $ 251,376 |
| To the best of my knowledge, this information is current as of October 31, 2011 | |||||
| Property | City | Closed | Price | # Units | Price/Unit |
| 2010 | |||||
| 320 W 20th St | Antioch | 04/20/2010 | $ 700,000 | 12 | $ 58,333 |
| 203-215 Wilbur Ave | Antioch | 12/17/2010 | $ 1,345,000 | 27 | $ 49,815 |
| 88 Madison Ave | Bay Point | 03/04/2010 | $ 275,000 | 8 | $ 34,375 |
| 51 Poinsettia Ave | Bay Point | 06/03/2010 | $ 459,000 | 6 | $ 76,500 |
| 1636 Clayton Rd | Concord | 01/19/2010 | $ 580,000 | 8 | $ 72,500 |
| 1650 Frisbie Ct #1 | Concord | 09/01/2010 | $ 400,000 | 6 | $ 66,667 |
| 1201 Detroit Ave #1 | Concord | 10/06/2010 | $ 650,000 | 6 | $ 108,333 |
| 1600 Frisbie Ct | Concord | 10/07/2010 | $ 495,000 | 6 | $ 82,500 |
| 4343 Clayton Rd | Concord | 11/30/2010 | $ 1,325,000 | 28 | $ 47,321 |
| 1863-1867 Robin Ln #1 | Concord | 12/16/2010 | $ 811,000 | 11 | $ 73,727 |
| 1421 Liberty St | El Cerrito | 09/16/2010 | $ 900,000 | 6 | $ 150,000 |
| 3713 Mt Diablo Blvd | Lafayette | 12/15/2010 | $ 5,800,000 | 46 | $ 126,087 |
| 1005 Ferry St | Martinez | 06/18/2010 | $ 1,000,000 | 16 | $ 62,500 |
| 736-756 Stubbs Rd | Pleasant Hill | 02/19/2010 | $ 1,291,500 | 6 | $ 215,250 |
| 15 Scenic Ave #aptc | Richmond | 04/01/2010 | $ 950,000 | 6 | $ 158,333 |
| 154 1st St | Richmond | 07/01/2010 | $ 145,000 | 6 | $ 24,167 |
| 2103 Bissell Ave | Richmond | 07/07/2010 | $ 385,000 | 6 | $ 64,167 |
| 1505 Roosevelt Ave | Richmond | 07/13/2010 | $ 395,000 | 8 | $ 49,375 |
| 3600 Sierra Rdg | Richmond | 07/15/2010 | $17,500,000 | 240 | $ 72,917 |
| 3189 Garrity Way | Richmond | 08/02/2010 | $32,755,000 | 200 | $ 163,775 |
| 1963 Powell St | San Pablo | 01/29/2010 | $ 1,001,818 | 13 | $ 77,063 |
| 2320 Westcliffe Ln #21 | Walnut Creek | 09/14/2010 | $ 3,843,000 | 22 | $ 174,682 |
| 1370 Oakland Blvd | Walnut Creek | 10/26/2010 | $ 235,000 | 6 | $ 39,167 |
| 2323 San Juan Ave | Walnut Creek | 12/22/2010 | $ 868,000 | 8 | $ 108,500 |
| 1020 Ygnacio Valley Rd | Walnut Creek | 12/30/2010 | $ 1,740,000 | 12 | $ 145,000 |
| Property | City | Closed | Price | # Units | Price/Unit |
| 2009 | |||||
| 50 Broderick Dr | Brentwood | 06/10/2009 | $ 920,000 | 12 | $ 76,667 |
| 1507 Garcez Dr #1 | Concord | 01/05/2009 | $ 323,000 | 10 | $ 32,300 |
| 2006 Sierra Rd #1 | Concord | 04/27/2009 | $ 1,450,000 | 16 | $ 90,625 |
| 3886 Mulberry Dr #a1 | Concord | 09/24/2009 | $ 2,975,000 | 20 | $ 148,750 |
| 1866 Robin Ln #1 | Concord | 12/22/2009 | $ 700,000 | 8 | $ 87,500 |
| 1139 San Pablo Ave | Pinole | 03/27/2009 | $ 815,500 | 7 | $ 116,500 |
| 30 Castlewood Dr | Pittsburg | 04/29/2009 | $ 8,650,000 | 88 | $ 98,295 |
| 1808 Oak Park Blvd | Pleasant Hill | 06/29/2009 | $ 5,500,000 | 40 | $ 137,500 |
| 5234 Columbia Ave | Richmond | 06/22/2009 | $ 488,000 | 6 | $ 81,333 |
| 1529 23rd St | San Pablo | 09/01/2009 | $ 300,000 | 6 | $ 50,000 |
| 1336 Creekside Dr | Walnut Creek | 02/18/2009 | $ 1,900,000 | 10 | $ 190,000 |
| 1376 Creekside Dr | Walnut Creek | 04/13/2009 | $ 2,750,000 | 18 | $ 152,778 |
| Property | City | Closed | Price | # Units | Price/Unit |
| 2008 | |||||
| 2067 Riley Ct #1 | Concord | 01/03/2008 | $ 900,000 | 8 | $ 112,500 |
| 4032 Alhambra Way | Martinez | 01/11/2008 | $ 1,188,000 | 14 | $ 84,857 |
| 353 Berkeley Park Blvd | Kensington | 02/01/2008 | $ 1,377,500 | 8 | $ 172,188 |
| 850 E Leland Rd | Pittsburg | 02/28/2008 | $ 8,000,000 | 80 | $ 100,000 |
| 2456-2472 Westcliffe Ln | Walnut Creek | 02/29/2008 | $ 3,500,000 | 16 | $ 218,750 |
| 1091 Mi Casa Ct | Concord | 03/12/2008 | $ 1,818,000 | 15 | $ 121,200 |
| 1441 Humboldt Ave | San Pablo | 03/31/2008 | $ 585,000 | 6 | $ 97,500 |
| 5105 Macdonald Ave | Richmond | 04/22/2008 | $ 560,000 | 6 | $ 93,333 |
| 1015 Fitzuren Rd | Antioch | 04/23/2008 | $ 3,063,000 | 25 | $ 122,520 |
| 3758 Mt Diablo Blvd | Lafayette | 05/01/2008 | $ 8,000,000 | 28 | $ 285,714 |
| 164 El Dorado Ave | Danville | 07/30/2008 | $ 1,800,000 | 7 | $ 257,143 |
| 1011 Brown Ave | Lafayette | 07/31/2008 | $ 2,337,500 | 10 | $ 233,750 |
| 1410 Creekside Dr | Walnut Creek | 08/12/2008 | $ 5,011,000 | 22 | $ 227,773 |
| 501 Lexington Ave | El Cerrito | 08/29/2008 | $ 471,000 | 21 | $ 22,429 |
| 1749 Broadway Ave | San Pablo | 09/18/2008 | $ 699,000 | 8 | $ 87,375 |
| 900 Roanoke Dr | Martinez | 10/01/2008 | $ 2,826,500 | 120 | $ 23,554 |
| 4819 Clayton Rd #1 | Concord | 10/16/2008 | $ 2,300,000 | 20 | $ 115,000 |
| 1100 Lincoln Ave | Walnut Creek | 10/17/2008 | $ 4,900,000 | 36 | $ 136,111 |
| 3683 Willow Pass Rd | Concord | 12/24/2008 | $ 1,300,000 | 18 | $ 72,222 |
| 1185 Lincoln Ave | Walnut Creek | 12/31/2008 | $ 1,900,000 | 12 | $ 158,333 |
| Property | City | Closed | Price | # Units | Price/Unit |
| 2007 | |||||
| 4861 Appian Way | El Sobrante | 03/20/2007 | $ 1,250,000 | 10 | $ 125,000 |
| 3116 Lone Tree Way | Antioch | 03/30/2007 | $ 1,430,000 | 10 | $ 143,000 |
| 627 Richardson St | Martinez | 04/06/2007 | $ 799,000 | 6 | $ 133,167 |
| 424 W 10th St | Pittsburg | 04/27/2007 | $ 910,000 | 8 | $ 113,750 |
| 210 Tunnel Ave | Richmond | 05/08/2007 | $ 875,000 | 18 | $ 48,611 |
| 3520 Brook St | Lafayette | 05/16/2007 | $ 3,900,000 | 18 | $ 216,667 |
| 304 Marina Vista Ave | Martinez | 05/31/2007 | $ 975,000 | 8 | $ 121,875 |
| 4035 Pacheco Blvd | Martinez | 06/15/2007 | $ 1,400,000 | 14 | $ 100,000 |
| 52 E 16th St | Antioch | 08/01/2007 | $ 3,350,000 | 7 | $ 478,571 |
| 1701 Laguna St #101 | Concord | 08/10/2007 | $ 5,250,000 | 47 | $ 111,702 |
| 6612 Schmidt Ln | El Cerrito | 08/20/2007 | $ 1,447,500 | 8 | $ 180,938 |
| 342 Green St | Martinez | 10/10/2007 | $ 1,575,000 | 16 | $ 98,438 |
| 3318-3340 Yosemite Ave | El Cerrito | 10/16/2007 | $ 1,520,000 | 9 | $ 168,889 |
| 400 20th St | Richmond | 11/16/2007 | $ 1,650,000 | 13 | $ 126,923 |
| 501 S 20th St | Richmond | 11/19/2007 | $ 580,000 | 8 | $ 72,500 |
| 313 Camelback Rd | Pleasant Hill | 12/28/2007 | $ 1,330,000 | 8 | $ 166,250 |
| 6511 Portola Dr | El Cerrito | 12/28/2007 | $ 1,075,000 | 6 | $ 179,167 |
| 3838 Clayton Rd | Concord | 12/31/2007 | $ 3,907,500 | 75 | $ 52,100 |
Commercial MasterMinds does not guarantee, warrant or represent that the information contained in this document is correct. Any interested party should undertake their own inquiries as to the accuracy of the information. Commercial MasterMinds excludes unequivocally all inferred or implied terms, conditions and warranties arising out of this document and excludes all liability for loss and damages arising there from.