The following information is derived from Title Company records

Property City Closed  Price # Units  $/Unit
2011
431 Pacific Ave Alameda 02/28/2011  $  1,000,000 26  $    38,462
2149 Santa Clara Ave Alameda 03/31/2011  $  1,247,500 12  $  103,958
1915 Lincoln Ave Alameda 05/13/2011  $  1,150,000 9  $  127,778
930 Pacific Ave Alameda 09/23/2011  $     665,500 5  $  133,100
401 Evelyn Ave Albany 01/10/2011  $  1,932,000 32  $    60,375
2226 Channing Way Berkeley 01/21/2011  $  1,600,000 11  $  145,455
2814 College Ave Berkeley 03/15/2011  $  1,450,000 7  $  207,143
3107 California St Berkeley 03/23/2011  $     785,000 8  $    98,125
1301 Hearst Ave Berkeley 04/28/2011  $  1,290,000 10  $  129,000
1728 Berkeley Way Berkeley 05/31/2011  $     750,000 6  $  125,000
1632 Woolsey St Berkeley 06/28/2011  $     715,000 5  $  143,000
1310 Burnett St Berkeley 07/15/2011  $     884,000 6  $  147,333
2233 9th St Berkeley 07/20/2011  $     610,000 6  $  101,667
1609 Bonita Ave #2 Berkeley 08/10/2011  $     305,500 6  $    50,917
1244 Ashby Ave Berkeley 08/19/2011  $     533,000 6  $    88,833
1818 Virginia St Berkeley 08/29/2011  $     750,000 5  $  150,000
2924 Mabel St Berkeley 09/20/2011  $     695,000 5  $  139,000
2314 Bonar St Berkeley 09/30/2011  $     436,000 5  $    87,200
2226 7th St Berkeley 10/04/2011  $     650,000 6  $  108,333
21109 Wilbeam Ave Castro Valley 02/04/2011  $     230,000 5  $    46,000
2718 Somerset Ave Castro Valley 05/06/2011  $     950,000 6  $  158,333
20071 Wisteria St Castro Valley 07/22/2011  $  1,500,000 10  $  150,000
22233 Center St Castro Valley 07/29/2011  $12,852,000 28  $  459,000
28222 Lustig Ct Hayward 02/04/2011  $  2,560,000 24  $  106,667
1239 E St Hayward 05/27/2011  $  1,900,000 12  $  158,333
21825 Thelma St Hayward 06/15/2011  $     687,500 6  $  114,583
806 W Sunset Blvd Hayward 09/01/2011  $     600,000 5  $  120,000
5424 Saint Mark Ave Newark 05/20/2011  $  1,695,000 16  $  105,938
37245 Locust St Newark 06/24/2011  $     430,000 5  $    86,000
204 Wayne Ave Oakland 01/05/2011  $  1,150,000 15  $    76,667
3830 Maybelle Ave Oakland 01/07/2011  $     910,500 8  $  113,813
3321 Chestnut St Oakland 01/27/2011  $     243,500 6  $    40,583
1334 96th Ave Oakland 02/10/2011  $     159,000 6  $    26,500
1833 33rd Ave Oakland 02/14/2011  $     440,000 8  $    55,000
316 Oakland Ave Oakland 02/16/2011  $     827,000 8  $  103,375
1088 28th St Oakland 02/25/2011  $     195,000 5  $    39,000
305 Lenox Ave Oakland 03/08/2011  $     244,000 10  $    24,400
2312 E 15th St Oakland 03/17/2011  $     422,500 8  $    52,813
290 Lee St Oakland 03/25/2011  $  3,075,000 22  $  139,773
1759 Seminary Ave Oakland 03/25/2011  $     712,500 30  $    23,750
7629 Lockwood St Oakland 03/28/2011  $     540,000 17  $    31,765
1336 81st Ave Oakland 03/29/2011  $     400,000 2  $  200,000
9200 Hillside St Oakland 03/31/2011  $     310,000 10  $    31,000
5311 Miles Ave Oakland 04/08/2011  $     176,500 5  $    35,300
7975 Macarthur Blvd Oakland 04/12/2011  $     750,000 16  $    46,875
3917 Shafter Ave Oakland 04/14/2011  $     425,000 4  $  106,250
9244 Macarthur Blvd Oakland 04/14/2011  $     410,000 6  $    68,333
1215 80th Ave Oakland 04/15/2011  $      30,000 6  $      5,000
1546 Alice St Oakland 04/19/2011  $  1,165,000 12  $    97,083
1000 18th St Oakland 04/22/2011  $     450,000 17  $    26,471
1000 E 33rd St Oakland 04/22/2011  $     368,000 6  $    61,333
77 Pearl St Oakland 04/26/2011  $  1,128,000 12  $    94,000
1143 Mckinley Ave Oakland 04/26/2011  $  1,545,000 18  $    85,833
314 Perkins St Oakland 04/29/2011  $  4,675,000 35  $  133,571
3565 Dimond Ave Oakland 04/29/2011  $  2,315,000 30  $    77,167
2565 Martin Luther King Jr Way Oakland 05/06/2011  $     449,000 10  $    44,900
2615 26th Ave Oakland 05/06/2011  $  1,436,500 10  $  143,650
296 Mather St #1 Oakland 05/13/2011  $      10,000 12  $         833
25 Moss Ave Oakland 05/27/2011  $     703,500 6  $  117,250
99 Embarcadero W Oakland 05/31/2011  $64,875,000 282  $  230,053
2709 Ivy Dr Oakland 06/03/2011  $  1,050,000 12  $    87,500
1004 Peralta St Oakland 06/08/2011  $     235,000 6  $    39,167
961 18th St Oakland 06/15/2011  $     515,000 6  $    85,833
3142 Coolidge Ave Oakland 06/23/2011  $     570,000 3  $  190,000
3525 Gray St Oakland 06/30/2011  $     790,000 10  $    79,000
1744 27th Ave Oakland 07/28/2011  $  2,715,000 18  $  150,833
2851 38th Ave Oakland 08/02/2011  $     450,000 6  $    75,000
1438 Lakeshore Ave #8 Oakland 08/03/2011  $     315,000 8  $    39,375
255 Jayne Ave Oakland 08/05/2011  $  1,850,000 12  $  154,167
7867 Bancroft Ave Oakland 08/05/2011  $      49,500 14  $      3,536
461 Clifton St Oakland 08/10/2011  $     760,000 6  $  126,667
2701 High St Oakland 08/12/2011  $  2,915,000 32  $    91,094
1906 Jackson St Oakland 08/17/2011  $  2,035,000 15  $  135,667
3571 66th Ave Oakland 08/17/2011  $     495,000 9  $    55,000
2531 E 16th St Oakland 08/19/2011  $  1,390,000 12  $  115,833
330 Adams St Oakland 08/26/2011  $  3,675,000 30  $  122,500
323 Alcatraz Ave Oakland 08/29/2011  $  1,345,000 14  $    96,071
535 41st St Oakland 08/30/2011  $  1,860,000 24  $    77,500
10031 Macarthur Blvd Oakland 09/01/2011  $     850,000 10  $    85,000
427 Clifton St Oakland 09/07/2011  $     522,000 5  $  104,400
2151 E 24th St Oakland 09/08/2011  $     376,000 5  $    75,200
2755 74th Ave Oakland 09/08/2011  $     330,000 11  $    30,000
1757 26th Ave Oakland 09/23/2011  $  2,856,000 42  $    68,000
1142 Mckinley Ave Oakland 09/28/2011  $  1,425,000 12  $  118,750
822 59th St Oakland 09/29/2011  $     350,000 5  $    70,000
1408 21st Ave Oakland 09/29/2011  $     280,000 8  $    35,000
11067 Apricot St Oakland 09/30/2011  $     185,000 5  $    37,000
9724 Mountain Blvd Oakland 10/04/2011  $  2,125,000 18  $  118,056
1888 Bancroft Ave San Leandro 01/19/2011  $     639,500 5  $  127,900
1600 162nd Ave San Leandro 04/01/2011  $  2,650,000 44  $    60,227
13730 E 14th St San Leandro 04/19/2011  $  9,900,000 93  $  106,452
1586 Pacific Ave San Leandro 06/23/2011  $  1,800,000 8  $  225,000
31770 Alvarado Blvd Union City 03/23/2011  $38,000,000 38  $1,000,000
To the best of my knowledge, this information is current as of October 31, 2011
Property City Closed  Price # Units  $/Unit
2010
1815 Santa Clara Ave Alameda 03/03/2010  $  1,150,000 9  $  127,778
2267 Clinton Ave Alameda 06/29/2010  $  1,245,000 8  $  155,625
1434 Sherman St Alameda 06/30/2010  $     209,000 4  $    52,250
2236 Lincoln Ave Alameda 07/09/2010  $  1,930,000 16  $  120,625
2445 Shoreline Dr Alameda 11/08/2010  $  2,010,000 84  $    23,929
2231 Ward St Berkeley 01/04/2010  $     980,000 5  $  196,000
2630 Martin Luther King Jr Way Berkeley 02/09/2010  $     725,000 4  $  181,250
2231 Cedar St Berkeley 05/07/2010  $  1,350,000 5  $  270,000
2708 College Ave Berkeley 05/21/2010  $  1,575,000 14  $  112,500
2228 Dwight Way Berkeley 06/08/2010  $  1,875,000 1  $1,875,000
1525 Harmon St Berkeley 06/09/2010  $     960,000 8  $  120,000
2829 Prince St Berkeley 06/10/2010  $     735,000 6  $  122,500
1613 6th St Berkeley 06/28/2010  $     860,000 7  $  122,857
2318 Parker St Berkeley 07/30/2010  $     425,000 8  $    53,125
1631 Alcatraz Ave Berkeley 08/12/2010  $     500,000 5  $  100,000
2828 College Ave Berkeley 08/27/2010  $  2,515,000 18  $  139,722
1993 El Dorado Ave Berkeley 09/01/2010  $  1,280,000 7  $  182,857
1631 University Ave Berkeley 09/03/2010  $  7,000,000 34  $  205,882
1930 Walnut St Berkeley 09/10/2010  $13,500,000 6  $2,250,000
1337 Henry St Berkeley 09/22/2010  $     923,000 5  $  184,600
1804 62nd St Berkeley 10/29/2010  $     450,000 7  $    64,286
1933 Stuart St Berkeley 11/10/2010  $     965,000 5  $  193,000
1820 Hearst Ave Berkeley 11/29/2010  $             - 74  $           -
1429 Martin Luther King Jr Way Berkeley 12/03/2010  $     880,000 6  $  146,667
1628 Fairview St Berkeley 12/09/2010  $     675,000 5  $  135,000
2517 Virginia St Berkeley 12/10/2010  $  1,410,000 8  $  176,250
2313 9th St Berkeley 12/29/2010  $     640,000 6  $  106,667
2210 Durant Ave Berkeley 12/30/2010  $  1,800,000 13  $  138,462
4050 Castro Valley Blvd Castro Valley 02/02/2010  $     925,000 6  $  154,167
19857 Forest Ave Castro Valley 10/29/2010  $  1,175,000 6  $  195,833
4327 Essex St Emeryville 09/03/2010  $     410,000 5  $    82,000
37235 Niles Blvd Fremont 08/24/2010  $     600,000 6  $  100,000
417 Laurel Ave Hayward 02/10/2010  $     645,000 7  $    92,143
21655 Haviland Ave Hayward 02/17/2010  $     750,000 6  $  125,000
736 Memorial Way Hayward 03/16/2010  $  2,200,000 8  $  275,000
780 Pinedale Ct Hayward 03/16/2010  $             - 10  $           -
24524 Mohr Dr Hayward 05/26/2010  $     360,000 2  $  180,000
184 A St Hayward 08/04/2010  $     350,000 4  $    87,500
458 Berry Ave Hayward 08/24/2010  $  2,515,000 30  $    83,833
213 Alden Rd Hayward 09/21/2010  $     730,000 1  $  730,000
190 Sunset Blvd Hayward 12/17/2010  $  3,000,000 3  $1,000,000
330 N L St Livermore 04/21/2010  $     859,000 6  $  143,167
5157 Norma Way Livermore 06/29/2010  $33,250,000 240  $  138,542
156 N Murrieta Blvd Livermore 11/24/2010  $  6,617,000 125  $    52,936
141 Montecito Ave Oakland 01/06/2010  $  2,297,500 19  $  120,921
2817 Filbert St Oakland 01/13/2010  $     260,000 2  $  130,000
3014 Fruitvale Ave Oakland 01/15/2010  $     825,000 12  $    68,750
2802 68th Ave Oakland 01/27/2010  $     299,000 7  $    42,714
1550 Bridge Ave Oakland 01/29/2010  $     378,000 7  $    54,000
1967 Seminary Ave Oakland 02/25/2010  $     535,000 10  $    53,500
3507 Brighton Ave Oakland 02/26/2010  $     840,000 8  $  105,000
3004 Brookdale Ave Oakland 02/26/2010  $     500,000 6  $    83,333
3002 Foothill Blvd Oakland 03/11/2010  $     230,000 6  $    38,333
1260 79th Ave Oakland 03/12/2010  $     200,000 7  $    28,571
2121 E 17th St Oakland 03/18/2010  $     443,818 5  $    88,764
624 31st St Oakland 03/30/2010  $     412,000 7  $    58,857
408 Orange St Oakland 04/14/2010  $     975,000 7  $  139,286
411 Euclid Ave Oakland 04/15/2010  $  1,956,000 13  $  150,462
704 24th St Oakland 04/20/2010  $     180,000 3  $    60,000
1427 79th Ave Oakland 05/05/2010  $      61,500 9  $      6,833
715 Oakland Ave Oakland 05/12/2010  $     100,000 11  $      9,091
420 E 17th St #h Oakland 05/26/2010  $     620,000 8  $    77,500
6246 Bromley Ave Oakland 07/06/2010  $     165,000 3  $    55,000
1833 73rd Ave Oakland 08/02/2010  $     348,000 4  $    87,000
1072 60th St Oakland 08/13/2010  $     500,000 7  $    71,429
561 Oakland Ave Oakland 08/16/2010  $     550,000 22  $    25,000
8500 International Blvd Oakland 08/17/2010  $     440,000 7  $    62,857
1003 85th Ave Oakland 08/20/2010  $     239,000 5  $    47,800
1443 6th Ave Oakland 08/26/2010  $     585,000 14  $    41,786
8603 Hillside St Oakland 08/27/2010  $  3,200,000 48  $    66,667
9750 Bancroft Ave Oakland 08/27/2010  $     725,000 4  $  181,250
2926 Brookdale Ave Oakland 09/01/2010  $     435,000 6  $    72,500
3573 Gray St Oakland 09/03/2010  $     435,000 5  $    87,000
491 Mandana Blvd Oakland 09/16/2010  $  1,090,000 7  $  155,714
833 York St Oakland 09/16/2010  $  1,300,000 6  $  216,667
2341 Valley St Oakland 09/22/2010  $  1,725,000 40  $    43,125
2212 High St Oakland 10/01/2010  $     882,500 7  $  126,071
3405 Dimond Ave Oakland 10/18/2010  $     825,000 10  $    82,500
746 Rand Ave Oakland 10/22/2010  $  1,005,000 6  $  167,500
3201 Beaumont Ave Oakland 11/10/2010  $  1,400,000 22  $    63,636
9700 Mountain Blvd Oakland 11/10/2010  $  2,184,000 19  $  114,947
539 Mandana Blvd Oakland 11/18/2010  $  1,080,000 7  $  154,286
853 W Grand Ave Oakland 11/24/2010  $  1,125,000 6  $  187,500
2108 90th Ave Oakland 11/24/2010  $     400,000 10  $    40,000
4015 Howe St Oakland 11/30/2010  $  1,137,500 11  $  103,409
7981 Macarthur Blvd Oakland 12/10/2010  $     450,000 1  $  450,000
8005 Macarthur Blvd Oakland 12/10/2010  $     450,000 12  $    37,500
80 Fairmount Ave Oakland 12/14/2010  $     565,000 5  $  113,000
485 Wesley Ave Oakland 12/21/2010  $     962,000 6  $  160,333
11046 San Leandro St Oakland 12/22/2010  $     330,000 11  $    30,000
6706 Macarthur Blvd Oakland 12/27/2010  $     410,000 5  $    82,000
3186 Mckillop Rd Oakland 12/29/2010  $     375,000 5  $    75,000
3170 High St Oakland 12/30/2010  $     875,000 14  $    62,500
9960 Macarthur Blvd Oakland 12/30/2010  $     138,500 5  $    27,700
3351 Norton Way Pleasanton 06/11/2010  $  1,200,000 8  $  150,000
554 Bancroft Ave San Leandro 03/09/2010  $  2,400,000 9  $  266,667
341 Castro St San Leandro 07/30/2010  $     600,000 5  $  120,000
15963 Maubert Ave San Leandro 09/10/2010  $     270,000 5  $    54,000
1417 Pacific Ave San Leandro 09/29/2010  $     770,000 9  $    85,556
1625 Orchard Ave San Leandro 11/17/2010  $     930,000 10  $    93,000
400 Springlake Dr San Leandro 12/17/2010  $12,000,000 143  $    83,916
15933 Marcella St San Lorenzo 01/08/2010  $     540,000 1  $  540,000
Property City Closed  Price # Units  $/Unit
2009
1210 Paru St Alameda 01/14/2009  $     710,000 5  $  142,000
718 Buena Vista Ave Alameda 02/19/2009  $     930,000 6  $  155,000
1901 Shoreline Dr Alameda 02/27/2009  $  7,400,000 38  $  194,737
564 Central Ave Alameda 03/04/2009  $  9,650,000 65  $  148,462
2050 Alameda Ave Alameda 07/30/2009  $  1,490,000 8  $  186,250
2116 Santa Clara Ave Alameda 12/18/2009  $  1,850,000 16  $  115,625
612 San Gabriel Ave Albany 09/09/2009  $             - 17  $           -
2214 Durant Ave Berkeley 01/16/2009  $  1,130,000 6  $  188,333
968 Addison St Berkeley 01/29/2009  $  1,565,000 4  $  391,250
1771 Spruce St Berkeley 04/29/2009  $     450,000 9  $    50,000
1244 Hearst Ave Berkeley 05/27/2009  $  3,325,000 3  $1,108,333
1176 University Ave Berkeley 06/10/2009  $  2,300,000 30  $    76,667
1538 Henry St Berkeley 07/08/2009  $  1,320,000 6  $  220,000
3380 Adeline St Berkeley 07/17/2009  $  1,390,500 14  $    99,321
2531 Martin Luther King Jr Way Berkeley 08/28/2009  $     650,000 6  $  108,333
1817 7th St Berkeley 09/14/2009  $     785,000 6  $  130,833
2015 Hearst Ave Berkeley 09/18/2009  $  1,825,000 7  $  260,714
2525 Le Conte Ave Berkeley 10/27/2009  $  3,400,000 14  $  242,857
1550 Walnut St Berkeley 10/27/2009  $  4,050,000 13  $  311,538
1600 Tyler St Berkeley 11/13/2009  $     789,000 5  $  157,800
2112 Roosevelt Ave Berkeley 11/17/2009  $  1,450,000 10  $  145,000
2716 Haste St Berkeley 12/08/2009  $  1,100,000 6  $  183,333
1039 45th St Emeryville 10/26/2009  $     825,000 8  $  103,125
22779 Grand St Hayward 02/09/2009  $     815,000 4  $  203,750
27436 Manon Ave Hayward 04/15/2009  $  2,200,000 2  $1,100,000
23034 Ida Ln Hayward 04/24/2009  $  1,100,000 2  $  550,000
207 Hathaway Ct Hayward 06/11/2009  $  1,225,000 2  $  612,500
321 Blossom Way Hayward 07/28/2009  $  1,827,000 14  $  130,500
1220 Walpert St Hayward 09/17/2009  $  1,490,000 19  $    78,421
277 Junction Ave Livermore 03/10/2009  $  5,545,000 45  $  123,222
454 34th St Oakland 01/14/2009  $  1,020,000 24  $    42,500
7615 Bancroft Ave Oakland 01/22/2009  $     625,000 10  $    62,500
373 Staten Ave Oakland 02/19/2009  $  1,945,000 13  $  149,615
826 Mead Ave Oakland 02/27/2009  $     157,000 4  $    39,250
414 E 15th St Oakland 03/02/2009  $     287,500 12  $    23,958
1520 Castro St Oakland 03/18/2009  $  1,895,000 23  $    82,391
401 Fairmount Ave Oakland 03/26/2009  $  3,675,000 35  $  105,000
1062 60th St Oakland 03/30/2009  $     200,000 6  $    33,333
1502 Alice St Oakland 03/31/2009  $  1,795,000 24  $    74,792
9440 Macarthur Blvd Oakland 04/08/2009  $     220,000 5  $    44,000
520 Boden Way Oakland 04/24/2009  $  1,266,500 9  $  140,722
1075 55th St Oakland 04/29/2009  $     480,000 4  $  120,000
6646 Macarthur Blvd Oakland 05/05/2009  $  3,675,000 8  $  459,375
123 Bay Pl Oakland 05/08/2009  $     676,000 24  $    28,167
2526 Myrtle St Oakland 05/22/2009  $     150,000 6  $    25,000
909 Aileen St Oakland 05/22/2009  $     475,000 4  $  118,750
3760 Brookdale Ave Oakland 06/05/2009  $     411,000 8  $    51,375
6116 Telegraph Ave #312 Oakland 06/12/2009  $  2,375,000 17  $  139,706
993 63rd St Oakland 06/18/2009  $     400,000 1  $  400,000
144 Monte Cresta Ave Oakland 06/19/2009  $  1,390,000 10  $  139,000
536 44th St Oakland 07/09/2009  $     299,000 5  $    59,800
744 58th St Oakland 07/09/2009  $     483,000 4  $  120,750
619 10th St Oakland 07/23/2009  $14,500,000 75  $  193,333
1729 39th Ave Oakland 07/31/2009  $     832,000 1  $  832,000
1661 Fruitvale Ave Oakland 09/11/2009  $     530,000 6  $    88,333
714 27th St Oakland 10/02/2009  $     175,000 5  $    35,000
317 Lee St Oakland 10/14/2009  $  1,164,500 6  $  194,083
541 Sycamore St Oakland 10/19/2009  $     583,000 11  $    53,000
6701 Laird Ave Oakland 10/30/2009  $     985,000 8  $  123,125
1233 3rd Ave Oakland 11/06/2009  $     370,000 5  $    74,000
8130 Birch St Oakland 11/06/2009  $     395,000 7  $    56,429
429 Staten Ave Oakland 11/20/2009  $     100,000 7  $    14,286
9825 Macarthur Blvd Oakland 11/24/2009  $     569,000 5  $  113,800
3822 Ruby St Oakland 11/25/2009  $     865,000 3  $  288,333
5439 Bancroft Ave Oakland 11/25/2009  $     320,000 2  $  160,000
1235 30th St Oakland 12/11/2009  $     400,000 3  $  133,333
528 31st St Oakland 12/18/2009  $     650,000 16  $    40,625
5471 Foothill Blvd Oakland 12/21/2009  $     293,000 6  $    48,833
715 40th St Oakland 12/31/2009  $  1,295,000 18  $    71,944
1140 E 22nd St Oakland 12/31/2009  $     400,000 5  $    80,000
5505 Springhouse Dr Pleasanton 11/09/2009  $51,000,000 354  $  144,068
132 Dutton Ave San Leandro 01/13/2009  $     975,000 7  $  139,286
281 Haas Ave San Leandro 02/10/2009  $  1,475,000 12  $  122,917
1459 159th Ave San Leandro 03/31/2009  $     485,000 8  $    60,625
1271 141st Ave San Leandro 04/24/2009  $     685,500 6  $  114,250
16638 Kent Ave San Lorenzo 11/20/2009  $      84,000 7  $    12,000
Property City Closed  Price # Units  $/Unit
2008
1723 Central Ave Alameda 01/31/2008  $  2,025,000 3  $  675,000
2037 Pacific Ave #c Alameda 02/06/2008  $     880,000 2  $  440,000
1013 Fair Oaks Ave Alameda 02/25/2008  $     375,455 7  $    53,636
3228 Briggs Ave Alameda 05/30/2008  $  1,300,000 6  $  216,667
1160 Regent St Alameda 05/30/2008  $  1,458,000 6  $  243,000
916 Union St Alameda 07/16/2008  $  3,730,000 37  $  100,811
2257 Central Ave Alameda 07/24/2008  $     700,000 8  $    87,500
748 Lincoln Ave Alameda 08/07/2008  $  3,750,000 24  $  156,250
2126 Lincoln Ave Alameda 08/29/2008  $     480,000 20  $    24,000
2152 San Antonio Ave Alameda 09/26/2008  $  1,150,000 5  $  230,000
632 Stannage Ave Albany 05/08/2008  $  1,050,000 5  $  210,000
401 Stannage Ave Albany 12/24/2008  $  4,300,000 18  $  238,889
1619 Josephine St Berkeley 01/23/2008  $  1,350,000 8  $  168,750
1816 Fairview St Berkeley 01/31/2008  $     723,000 8  $    90,375
1801 Shattuck Ave Berkeley 02/20/2008  $19,115,000 32  $  597,344
2109 Shattuck Ave Berkeley 03/03/2008  $  5,925,000 34  $  174,265
1815 Spruce St Berkeley 04/25/2008  $  3,908,000 14  $  279,143
1930 Channing Way Berkeley 04/29/2008  $  3,200,000 24  $  133,333
2224 Jefferson Ave Berkeley 05/30/2008  $     630,000 5  $  126,000
2525 Benvenue Ave Berkeley 06/11/2008  $  3,300,000 16  $  206,250
1523 Fairview St Berkeley 07/31/2008  $     729,000 4  $  182,250
2208 Martin Luther King Jr Way Berkeley 08/01/2008  $  1,100,000 8  $  137,500
1612 Harmon St Berkeley 08/29/2008  $     785,000 2  $  392,500
1217 Haskell St Berkeley 11/13/2008  $     850,000 7  $  121,429
20433 John Dr Castro Valley 04/14/2008  $  4,100,000 30  $  136,667
19991 Santa Maria Ave Castro Valley 06/12/2008  $  2,675,000 2  $1,337,500
889 Mowry Ave Fremont 01/31/2008  $40,300,000 204  $  197,549
38000 Camden St Fremont 08/06/2008  $34,500,000 192  $  179,688
250 Franciscan Ct Fremont 09/05/2008  $  3,000,000 20  $  150,000
4875 Mowry Ave Fremont 11/20/2008  $21,500,000 151  $  142,384
24551 Oneil Ave Hayward 01/31/2008  $  3,550,000 32  $  110,938
23920 2nd St Hayward 04/01/2008  $     705,000 8  $    88,125
720 Pardee Ct Hayward 05/02/2008  $     850,000 8  $  106,250
22429 S Garden Ave Hayward 05/29/2008  $     750,000 1  $  750,000
27500 Tampa Ave Hayward 06/03/2008  $  2,150,000 19  $  113,158
283 Cherry Way Hayward 07/11/2008  $     886,000 1  $  886,000
29009 Dixon St Hayward 08/22/2008  $  2,350,000 15  $  156,667
212 Cherry Way Hayward 08/29/2008  $  1,100,000 2  $  550,000
24661 Amador St Hayward 08/29/2008  $  7,100,000 68  $  104,412
25057 Cypress Ave Hayward 12/23/2008  $     980,000 8  $  122,500
830 W Sunset Blvd Hayward 12/31/2008  $     700,000 3  $  233,333
269 Junction Ave Livermore 09/03/2008  $  3,300,000 22  $  150,000
9222 Macarthur Blvd Oakland 01/02/2008  $     425,000 5  $    85,000
1975 Courtland Ave Oakland 01/08/2008  $     650,000 2  $  325,000
3269 Lynde St Oakland 01/18/2008  $  1,145,000 2  $  572,500
2244 Lakeshore Ave Oakland 01/24/2008  $  2,350,000 11  $  213,636
2415 7th Ave Oakland 02/07/2008  $  1,164,000 6  $  194,000
472 Jean St Oakland 02/29/2008  $  1,575,000 15  $  105,000
3877 Shafter Ave Oakland 02/29/2008  $     735,000 6  $  122,500
3069 Pleitner Ave Oakland 02/29/2008  $     970,000 9  $  107,778
7630 Lockwood St Oakland 02/29/2008  $  1,950,000 40  $    48,750
6521 San Pablo Ave Oakland 03/14/2008  $     227,500 14  $    16,250
800 E 20th St Oakland 03/14/2008  $  1,700,000 16  $  106,250
920 E 20th St Oakland 03/18/2008  $     945,000 9  $  105,000
942 Vermont St Oakland 04/08/2008  $     950,000 8  $  118,750
532 25th St Oakland 04/14/2008  $     370,000 5  $    74,000
570 Grand Ave Oakland 04/18/2008  $  1,375,000 13  $  105,769
475 Merritt Ave Oakland 04/25/2008  $  2,350,000 10  $  235,000
415 Perkins St Oakland 04/30/2008  $  2,100,000 19  $  110,526
434 Lee St Oakland 04/30/2008  $  1,500,000 11  $  136,364
465 Bellevue Ave Oakland 05/09/2008  $  5,200,000 15  $  346,667
5500 San Pablo Ave Oakland 05/14/2008  $  1,050,000 19  $    55,263
1639 4th Ave Oakland 06/03/2008  $     600,000 6  $  100,000
685 Cary Ave Oakland 06/03/2008  $     835,000 7  $  119,286
3761 High St Oakland 06/12/2008  $  5,950,000 8  $  743,750
450 Alcatraz Ave Oakland 06/18/2008  $  2,100,000 16  $  131,250
270 Van Buren Ave Oakland 06/26/2008  $  1,272,500 6  $  212,083
255 Macarthur Blvd Oakland 07/11/2008  $  5,070,000 44  $  115,227
521 Prince St Oakland 07/11/2008  $     952,000 6  $  158,667
3025 Park Blvd Oakland 07/18/2008  $  1,150,000 7  $  164,286
243 Orange St #3 Oakland 07/22/2008  $     925,000 7  $  132,143
485 Stow Ave Oakland 07/31/2008  $     965,000 7  $  137,857
7900 Ney Ave Oakland 08/01/2008  $  1,020,000 9  $  113,333
274 40th Street Way Oakland 08/12/2008  $  3,075,000 22  $  139,773
9874 Bancroft Ave Oakland 08/14/2008  $     800,000 9  $    88,889
3701 Maybelle Ave Oakland 08/18/2008  $  1,200,000 8  $  150,000
381 Oakland Ave Oakland 08/27/2008  $  1,924,000 24  $    80,167
444 Lee St Oakland 08/29/2008  $  2,300,000 20  $  115,000
220 Perkins St Oakland 08/29/2008  $  3,275,500 22  $  148,886
1948 E 29th St Oakland 08/29/2008  $      17,500 70  $         250
4527 Bancroft Ave Oakland 09/30/2008  $  1,510,000 18  $    83,889
2737 Humboldt Ave Oakland 10/06/2008  $     875,000 4  $  218,750
2833 High St Oakland 10/15/2008  $  2,900,000 39  $    74,359
3823 Harrison St Oakland 10/16/2008  $  1,664,000 15  $  110,933
1407 E 15th St Oakland 10/21/2008  $     600,000 1  $  600,000
2158 50th Ave Oakland 10/29/2008  $     450,000 5  $    90,000
765 Kingston Ave Oakland 11/05/2008  $  1,250,000 5  $  250,000
1636 3rd Ave Oakland 12/23/2008  $     650,000 5  $  130,000
964 34th St Oakland 12/31/2008  $     130,000 5  $    26,000
852 Division St Pleasanton 09/19/2008  $  1,975,000 12  $  164,583
387 Chumalia St San Leandro 01/23/2008  $     885,000 6  $  147,500
950 Karol Way San Leandro 02/21/2008  $     575,000 5  $  115,000
348 W Juana Ave San Leandro 03/03/2008  $  5,000,000 70  $    71,429
76 Dutton Ave San Leandro 04/07/2008  $  1,075,000 3  $  358,333
1344 136th Ave San Leandro 07/28/2008  $  1,512,500 5  $  302,500
2090 Marina Blvd San Leandro 09/26/2008  $     850,000 1  $  850,000
955 Karol Way San Leandro 10/10/2008  $  2,097,500 19  $  110,395
1626 164th Ave San Leandro 11/21/2008  $  1,400,000 13  $  107,692
Property City Closed  Price # Units  $/Unit
2007
1539 Encinal Ave Alameda 02/14/2007  $  2,298,000 12  $  191,500
1507 Chestnut St Alameda 05/30/2007  $  1,600,000 9  $  177,778
1150 Regent St Alameda 06/01/2007  $  1,275,000 6  $  212,500
1521 Saint Charles St Alameda 06/05/2007  $  1,175,000 5  $  235,000
1413 Bay St Alameda 06/29/2007  $  1,300,000 5  $  260,000
2301 San Antonio Ave Alameda 09/06/2007  $  1,330,000 7  $  190,000
2119 Central Ave Alameda 12/14/2007  $  1,590,000 10  $  159,000
848 San Carlos Ave Albany 10/05/2007  $  1,230,000 8  $  153,750
1146 Washington Ave Albany 12/05/2007  $  1,600,000 8  $  200,000
2926 Stanton St Berkeley 01/04/2007  $     660,000 2  $  330,000
